WRL City race results for 3/10/07 (Round 3 State)
Racer Name Bib # Sled Information Heat #1 Heat #2 Heat Pts.  Final Results Ht Pts. Final Pts  Ttl  Pts
     
 Pro Stock  Race Results
Graeber, Robert 184 Pol, 2006 1 1 2 1 3 20 25 45
Axhelm, Nick 455 Pol, 2006 2 2 4 2 6 18 22 40
 Pro Open Race Results
Graeber, Robert 184 Pol, 2006 1 1 2 1 3 20 25 45
Brewer, Joel 5 Doo, 2006 2   2   2 9 0 9
 Semi-Pro Stock Race Results
Brunnhoelzl, Beau 157 Pol, 2007 1 1 2 1 3 20 25 45
Bivans, Beau 108 Cat, 2006 1 2 3 2 5 19 22 41
Balzarini, Matthew 171 Doo, 2006 4 4 8 3 11 14 20 34
Conner, Kyle 30 Pol, 2005 2 3 5 4 9 17 18 35
Alto, Aaron 574 Doo, 2006 2 2 4 5 9 18 16 34
Grove, Seth 250 Doo, 2006 3 1 4 6 10 18 15 33
Elder, Blake 83 Pol, 2007 3 3 6 7 13 16 14 30
Vaughn, Jerrod 106 Pol, 2006 4 5 9 8 17 13 13 26
Balzarini, Charles 762 Doo, 2005 5 4 9 9 18 13 12 25
 Semi-Pro Open Race Results
Brunnhoelzl, Beau 157 Pol, 2007 1 1 2 1 3 20 25 45
Bivans, Beau 108 Cat, 2006 2 1 3 2 5 19 22 41
Elder, Blake 83 Pol, 2007 3 5 8 3 11 14 20 34
Grove, Seth 250 Doo, 2006 2 2 4 4 8 18 18 36
Devore, Chad 173 Cat, 2006 4   4 5 9 7 16 23
Balzarini, Matthew 171 Doo, 2006 4 3 7 6 13 15 15 30
Balzarini, Charles 762 Doo, 2005 5 2 7 7 14 15 14 29
Gross, Brandon 129 Doo, 2005 1 3 4 8 12 18 13 31
Alto, Aaron 574 Doo, 2006 3 4 7 9 16 15 12 27
 Veterans Open Race Results
Smelcer, Matt 111 Doo, 2006 1 1 2 1 3 20 25 45
Moleksy, Tony 173 Pol, 2006 3 2 5 2 7 17 22 39
Whaley, Seth 155 Pol, 2006 2 3 5 3 8 17 20 37
 Womens Semi Pro Race Results
Bever, Katie 36 Doo, 2003 1 1 2 1 3 20 25 45
Wood, Ashley 122 Cat, 2005 2 2 4 3 7 18 20 38
Walkins, Lynn 78 Cat 3 3 6 2 8 16 22 38
Harrington, Trina 88 Cat. 2005 4 4 8 4 12 14 18 32
 Womens Open Race Results
Chaffin, Ashley 110 Doo, 2006 3 1 4 1 5 18 25 43
Brown, Cortni 208 Cat, 2004 1 2 3 3 6 19 20 39
Riggs, Amanda 808 Doo, 2005 4 3 7 4 11 15 18 33
Huddleston, Kendra 822 Doo, 2003 5 4 9 5 14 13 16 29
Davis, Carly 160 Cat, 2006 2 d 2 2 d 9 22 31
 Sport Stock Race Results
Tilton, Tylor 311 Doo, 2007 2 1 3 1 4 19 25 44
Jacobson,Jeremy 228 Doo, 2006 1 1 2 2 4 20 22 42
Clayton, Collin 246 Cat, 2004 3 6 9 3 12 13 20 33
Richard, Ray 10 Pol, 2007 4 2 6 4 10 16 18 34
Walkins,James 72 Cat, 2006 5 2 7 5 12 15 16 31
Greene, Tony 277 Pol, 2005 6 4 10 6 16 12 15 27
Dixon, Kial   121 Cat, 2004 3 5 8 7 15 14 14 28
Norris, Halvor 104 Pol, 2002 5 3 8 8 16 14 13 27
Chaffin, Ashley 110 Doo, 2006 2 3 5 9 14 17 12 29
Wood, Ashley 122 Cat, 2005 4 6 10   10 12 0 12
Potter, Charlie 396 Pol, 2006 6 5 11   11 11 0 11
Dixon, Michael J  120 Cat, 2004 7 4 11   11 11 0 11
Reierson, Scott 224 Doo, 2005 1 d 1   1 10 0 10
 Sport Open Race Results
Greene, Tony 277 Pol, 2005 3 3 6 1 7 16 25 41
Boylan, Trever 470 Doo, 2005 4 1 5 2 7 17 22 39
Tilton, Damian 153 Doo, 2006 1 4 5 3 8 17 20 37
Walkins,James 72 Cat, 2006 3 1 4 4 8 18 18 36
Richard, Ray 10 Pol, 2007 4 2 6 5 11 16 16 32
Dixon, Kial   121 Cat, 2004 2 2 4 6 10 18 15 33
Balzarini, Chuck 50 Doo,2007 2 3 5 7 12 17 14 31
Reierson, Scott 224 Doo, 2004 1 d 1   1 10 0 10
Junior 14-15 Liquid Race Results
Tilton, Tylor 311 Doo,2007 1 1 2 1 3 20 25 45
Boylan, Casey 630 Doo, 2007 2 2 4 2 6 18 22 40
Clayton, Collin 246 Cat, 2004 3 3 6 3 9 16 20 36
Dixon, Michael J  120 Cat, 2004 4 4 8 4 12 14 18 32
 Junior Fan 10-13 Race Results
Boylan, Casey 630 Doo, 2007 1 1 2 1 3 20 25 45
Prigge, Chazz 68 Doo, 2007 2 2 4 2 6 18 22 40
Hubbard, Jimmy 770 Pol, 2004 3 3 6 4 10 16 18 34
Connelly, Brad 555 Doo, 2006 4 4 8 3 11 14 20 34
Molesky, Hunter 008 Pol, 2005 5 5 10 5 15 12 16 28
 Junior Fan 8-11 Race Results
Connelly, Mike 32 Doo, 2006 1 2 3 2 5 19 22 41
Harris, Scott 10 Pol, 2000 4 1 5 1 6 17 25 42
Gross, Tim 57 Cat, 1999 2 4 6 3 9 16 20 36
Prigge, Vance 125 Pol, 2003 3 3 6 4 10 16 18 34
Junior 14-15 Female Race Results
Whaley, Kelci 155 Pol, 2006 1 1 2 1 3 20 25 45
Fox, Jodee 44 Doo, 2006 2 2 4 2 6 18 22 40
Hendricks, Kayla 172 Cat, 2004 3 3 6 3 9 16 20 36
Lester, Heather 396 Pol, 2006 4 4 8 4 12 14 18 32
Eames, Michelle 111 Yam, 2000 5 5 10 5 15 12 16 28
 120cc Stock Race Results
Stevens, Tornado 5 Pol, 2002 1 1 2 1 3 20 25 45
Ashley, Mike 92 Cat, 2006 2 2 4 2 6 18 22 40
Gross, Thad 99 Cat 6 3 9 4 13 13 18 31
Kane, Katriece 7 Pol, 2005 4 7 11 3 14 11 20 31
Stelling, Aiden 29 Doo, 2003 5 4 9 5 14 13 16 29
Harris, Riley 6 Pol, 2000 3 6 9 6 15 13 15 28
Winsor, Anthony 625 Pol, 2003 7 5 12 8 20 10 13 23
 120cc Mod Race Results
Holtry, Daniel 700 Pol, 2003 3 1 4 2 6 18 22 40
Harris, Scott 10 Pol, 2000 1 7 8 1 9 14 25 39
Conner, Casey 99 Pol, 2003 2 2 4 7 11 18 14 32
Prigge, Vance 125 Pol, 2003 6 3 9 3 12 13 20 33
Arend, Cooper 190 Pol, 2002 4 4 8 4 12 14 18 32
Hunt, Charlie 81   5 6 11 5 16 11 16 27
Connelley, Sam 60 Pol, 2000 7 5 12 6 18 10 15 25
Eames,Kyle 109 Pol, 2001 8 8 16 9 25 6 12 18
Torkelson, Trysten 44 Yam, 2001 10 10 20 8 28 2 13 15
Cox, Connar 73 Cat, 2006 9 9 18 10 28 4 11 15
 120cc Super Mod Race Results
Molesky, Aaron 9 Pol 1 1 2 1 3 20 25 45